ON THIS PAGE:
Format
IFS OI Server provides functions for calculating the time of specific production periods. The functions all require the same parameters and are used in the same way, but produce a result relevant to the function. All of these functions use the configured production time zone.
Functions
Format | Returns |
ProductionDay(Time) | The time of the start of the calendar day associated with the production day which started on or before the provided Time. This is used when the production day starts before the calendar day begins. After the start of the production day, but before midnight that night, the time is still the current day but the production day is the day after. |
ProductionDayStart(Time) | The time of the start of the production day occurring on or before the provided Time. |
ProductionMonthEnd(Time) | The time of the end of the production month which started before the provided Time |
ProductionMonthStart(Time) | The time of the start of the production month occurring on or before the provided Time. |
ProductionWeekStart(Time) | The time of the start of the production week occurring on or before the provided Time. Assumes that the week starts on the day specified by the data value. |
ProductionWeekEnd(Time) | The time of the end of the production week occurring after the provided Time. Assumes that the week ends on the day specified by the data value. |
DayOfProductionMonth(Time) | The number of days since the start of the production month, which began on or before the provided Time. Returns zero (0) for the first 24 hours after the start of the production month, one (1) for the next 24 hours, and so on. |
DayOfProductionWeek(Time) | The number of days since the start of the production week which began on or before the provided Time. Returns zero (0) for the first 24 hours after the start of the production week, one (1) for the next 24 hours, and so on. Assumes that the week starts on the day specified by the data value. |
Inputs
Time: The time used by the function to perform its calculation.
Behaviour: Required
Dimension: Collection, SingleValue, MultiCollection
Valid data types: DateTime, Decimal, Integer, String
Examples
Expression: ProductionDay(Time() - 60)
Expression: ProductionDayStart(Time())
Expression: ProductionMonthEnd(Time())
Expression: ProductionMonthStart(Time())
Expression: ProductionWeekStart(Time())
Release History
- Production Periods 4.9.10
- Added ProductionWeekEnd() function
- Production Periods 4.6.5
- Changed Time parameter to support MultiCollection values.
- Production Periods 4.0
- Initial version